| Tournament: | Highland Open 2011 |
| Location: | Inverness |
| Event: | Open Men's Foil |
| Event Class: | Unrated |
| Date: | 16 October 2011 - 09:00 |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Cook, Keith | Salle Holyrood | NATIONAL | USA | U | |
| 2 | Johnston, Alastair | Aberdeen Uni Fc | NATIONAL | USA | U | |
| 3T | Monk, Alex | West Fife Fc | NATIONAL | USA | U | |
| 3T | Stanbridge, Paul | Edinburgh Fc | NATIONAL | USA | U | |
| 5 | Anderson, Richard | Glasgow University | NATIONAL | USA | U | |
| 6 | Fielding, Iain | West Fife Fc | NATIONAL | USA | U | |
| 7 | Hedberg, Magnus | Edinburgh University Fc | NATIONAL | USA | U | |
| 8 | Woollard, Jonathan | Heriot Watt | NATIONAL | USA | U | |
| 9 | Whittaker, Sean | Dundee Uni | NATIONAL | USA | U | |
| 10 | Lauchan, Mark | Wallace Fc | NATIONAL | USA | U | |
| 11 | Thomson, Robin | Wallace Fencing Academy | NATIONAL | USA | U | |
| 12 | Peresse, Yann | St Andrews Uni | NATIONAL | USA | U | |
| 13 | Broughton, Charles | St Andrews Uni | NATIONAL | USA | U | |
| 14 | Hibbert, Paul | Shetland Fc | NATIONAL | USA | U | |
| 15 | Russell, Iain | West Fife Fc | NATIONAL | USA | U | |
| 16 | Williams, Alexander | Wallace Fencing Academy | NATIONAL | USA | U | |
| 17 | Kemp, Graeme | St Andrews Uni | NATIONAL | USA | U | |
| 18 | Heatherwick-Porteous, James | Glasgow Caledonian Uni | NATIONAL | USA | U | |
| 19 | Thomson, Andrew | Wallace Fencing Academy | NATIONAL | USA | U | |
| 20 | Fotheringham, Neill | Aberdeen Uni Fc | NATIONAL | USA | U | |
| 21 | Hamilton, Gareth | Heriot Watt University | NATIONAL | USA | U | |
| 22 | Gibbs-Smith, David | Aberdeen Uni Fc | NATIONAL | USA | U | |
| 23 | Farrer, Dominic | Raf | NATIONAL | USA | U | |
| 24 | Gianni, Rory | Wallace Fencing Academy | NATIONAL | USA | U | |
| 25 | Neal, Kristian | Aberdeen City Fc | NATIONAL | USA | U | |
| 26 | Soutar, Ruaridh | Dundee Uni | NATIONAL | USA | U | |
| 27 | Patrick, Kieran | Dundee Uni | NATIONAL | USA | U | |
| 28 | Linklater, Kevin | Orkney | NATIONAL | USA | U | |
| 29 | Scott, Alexander | Heriot Watt | NATIONAL | USA | U | |
| 30 | Harkay, Jason | Aberdeen Uni Fc | NATIONAL | USA | U | |
| 31 | Hutchison, Sandy | Aberdeen City Fc | NATIONAL | USA | U | |
| 32 | Leith, John | Orkney Fc | NATIONAL | USA | U | |
| 33 | Mount, Alexander | Dundee Uni | NATIONAL | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Cook, Keith | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 1 | +24 | 1 | ||
| Peresse, Yann | 2 | D0 | V5 | D2 | V5 | V5 | 3 | 17 | 17 | 0 | 4 | ||
| Hutchison, Sandy | 3 | D0 | D1 | D1 | D2 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Hibbert, Paul | 4 | D0 | V5 | V5 | D3 | V5 | 3 | 18 | 13 | +5 | 2 | ||
| Gibbs-Smith, David | 5 | D1 | D3 | V5 | V5 | V5 | 3 | 19 | 17 | +2 | 3 | ||
| Patrick, Kieran | 6 | D0 | D3 | V5 | D0 | D2 | 1 | 10 | 20 | -10 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Johnston, Alastair | 1 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 13 | +6 | 3 | ||
| Farrer, Dominic | 2 | D3 | V5 | D1 | D2 | D1 | 1 | 12 | 21 | -9 | 5 | ||
| Leith, John | 3 | D0 | D1 | D0 | D3 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Monk, Alex | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Hamilton, Gareth | 5 | D2 | V5 | V5 | D1 | D1 | 2 | 14 | 20 | -6 | 4 | ||
| Woollard, Jonathan | 6 | V3 | V5 | V5 | D4 | V5 | 4 | 22 | 9 | +13 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Harkay, Jason | 1 | D0 | D3 | D1 | D1 | D2 | 0 | 7 | 25 | -18 | 6 | ||
| Russell, Iain | 2 | V5 | V5 | D1 | D1 | V5 | 3 | 17 | 15 | +2 | 3 | ||
| Gianni, Rory | 3 | V5 | D3 | D2 | D1 | V5 | 2 | 16 | 18 | -2 | 4 | ||
| Whittaker, Sean | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 9 | +14 | 2 | ||
| Anderson, Richard | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Scott, Alexander | 6 | V5 | D2 | D0 | D0 | D0 | 1 | 7 | 22 | -15 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Broughton, Charles | 1 | V5 | V5 | D0 | D3 | 2 | 13 | 15 | -2 | 3 | ||
| Heatherwick-Porteous, James | 2 | D3 | V5 | D0 | D3 | 1 | 11 | 14 | -3 | 4 | ||
| Mount, Alexander | 3 | D2 | D0 | D0 | D3 | 0 | 5 | 19 | -14 | 5 | ||
| Stanbridge, Paul | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 0 | +20 | 1 | ||
| Thomson, Robin | 5 | V5 | V4 | V4 | D0 | 3 | 13 | 14 | -1 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Williams, Alexander | 1 | V5 | D2 | D2 | D4 | 1 | 13 | 15 | -2 | 4 | ||
| Soutar, Ruaridh | 2 | D0 | V5 | D1 | D1 | 1 | 7 | 17 | -10 | 5 | ||
| Kemp, Graeme | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Fotheringham, Neill | 4 | V5 | V5 | D2 | D0 | 2 | 12 | 13 | -1 | 3 | ||
| Hedberg, Magnus | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | +9 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Lauchan, Mark | 1 | D1 | V5 | V5 | V2 | 3 | 13 | 10 | +3 | 2 | ||
| Fielding, Iain | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Neal, Kristian | 3 | D2 | D2 | D3 | V5 | 1 | 12 | 19 | -7 | 4 | ||
| Thomson, Andrew | 4 | D2 | D1 | V5 | V5 | 2 | 13 | 17 | -4 | 3 | ||
| Linklater, Kevin | 5 | D1 | D2 | D4 | D4 | 0 | 11 | 17 | -6 | 5 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Johnston, Alastair | 1 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 9 | +11 | 2 | ||
| Harkay, Jason | 2 | D1 | V5 | D0 | D4 | D2 | 1 | 12 | 21 | -9 | 5 | ||
| Soutar, Ruaridh | 3 | D3 | D1 | D1 | V5 | D0 | 1 | 10 | 23 | -13 | 6 | ||
| Cook, Keith | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Neal, Kristian | 5 | D0 | V5 | D3 | D4 | D3 | 1 | 15 | 24 | -9 | 4 | ||
| Hibbert, Paul | 6 | D0 | V5 | V5 | D2 | V5 | 3 | 17 | 15 | +2 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Gibbs-Smith, David | 1 | D3 | D1 | D4 | D3 | D3 | 0 | 14 | 25 | -11 | 6 | ||
| Heatherwick-Porteous, James | 2 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 13 | +7 | 3 | ||
| Stanbridge, Paul | 3 | V5 | D2 | V5 | V4 | V5 | 4 | 21 | 9 | +12 | 1 | ||
| Farrer, Dominic | 4 | V5 | D2 | D0 | D2 | V5 | 2 | 14 | 19 | -5 | 4 | ||
| Thomson, Robin | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| Hutchison, Sandy | 6 | V5 | D1 | D0 | D0 | D3 | 1 | 9 | 23 | -14 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Anderson, Richard | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Patrick, Kieran | 2 | D0 | D2 | D4 | V5 | D0 | 1 | 11 | 21 | -10 | 5 | ||
| Russell, Iain | 3 | D4 | V5 | D1 | V5 | D3 | 2 | 18 | 21 | -3 | 4 | ||
| Lauchan, Mark | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 2 | ||
| Leith, John | 5 | D0 | D1 | D4 | D0 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Williams, Alexander | 6 | D3 | V5 | V5 | D4 | V5 | 3 | 22 | 13 | +9 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Peresse, Yann | 1 | V5 | V5 | D1 | V5 | 3 | 16 | 12 | +4 | 2 | ||
| Kemp, Graeme | 2 | D4 | V5 | D3 | V5 | 2 | 17 | 12 | +5 | 3 | ||
| Scott, Alexander | 3 | D2 | D1 | D2 | D1 | 0 | 6 | 20 | -14 | 5 | ||
| Monk, Alex | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Hamilton, Gareth | 5 | D1 | D1 | V5 | D0 | 1 | 7 | 16 | -9 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Gianni, Rory | 1 | D1 | D2 | D3 | D2 | 0 | 8 | 20 | -12 | 5 | ||
| Linklater, Kevin | 2 | V5 | D1 | D0 | D1 | 1 | 7 | 13 | -6 | 4 | ||
| Fotheringham, Neill | 3 | V5 | V2 | D3 | D1 | 2 | 11 | 13 | -2 | 3 | ||
| Hedberg, Magnus | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 11 | +5 | 2 | ||
| Fielding, Iain | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Whittaker, Sean | 1 | V5 | D1 | V5 | V5 | 3 | 16 | 8 | +8 | 1 | ||
| Mount, Alexander | 2 | D0 | D3 | D4 | D0 | 0 | 7 | 20 | -13 | 5 | ||
| Broughton, Charles | 3 | V5 | V5 | D3 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Woollard, Jonathan | 4 | D1 | V5 | V5 | D3 | 2 | 14 | 17 | -3 | 4 | ||
| Thomson, Andrew | 5 | D2 | V5 | D2 | V5 | 2 | 14 | 13 | +1 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Cook, Keith - U | ||||||
| (1) Cook, Keith - U | ||||||
| (64) -BYE- | ||||||
| (1) Cook, Keith - U | ||||||
| (33) Leith, John - U | 15 - 6 | |||||
| (33) Leith, John - U | ||||||
| (32) Mount, Alexander - U | 15 - 12 | |||||
| (1) Cook, Keith - U | ||||||
| (17) Russell, Iain - U | 15 - 8 | |||||
| (17) Russell, Iain - U | ||||||
| (48) -BYE- | ||||||
| (17) Russell, Iain - U | ||||||
| (49) -BYE- | 15 - 3 | |||||
| (16) Heatherwick-Porteous, James - U | ||||||
| (16) Heatherwick-Porteous, James - U | ||||||
| (1) Cook, Keith - U | ||||||
| (9) Hedberg, Magnus - U | 15 - 8 | |||||
| (9) Hedberg, Magnus - U | ||||||
| (56) -BYE- | ||||||
| (9) Hedberg, Magnus - U | ||||||
| (41) -BYE- | 15 - 4 | |||||
| (24) Gianni, Rory - U | ||||||
| (24) Gianni, Rory - U | ||||||
| (9) Hedberg, Magnus - U | ||||||
| (25) Neal, Kristian - U | 15 - 8 | |||||
| (25) Neal, Kristian - U | ||||||
| (40) -BYE- | ||||||
| (8) Thomson, Robin - U | ||||||
| (57) -BYE- | 8 - 11 | |||||
| (8) Thomson, Robin - U | ||||||
| (8) Thomson, Robin - U | ||||||
| (1) Cook, Keith - U | ||||||
| (5) Stanbridge, Paul - U | 15 - 6 | |||||
| (5) Stanbridge, Paul - U | ||||||
| (60) -BYE- | ||||||
| (5) Stanbridge, Paul - U | ||||||
| (37) -BYE- | 15 - 5 | |||||
| (28) Linklater, Kevin - U | ||||||
| (28) Linklater, Kevin - U | ||||||
| (5) Stanbridge, Paul - U | ||||||
| (21) Hamilton, Gareth - U | 15 - 8 | |||||
| (21) Hamilton, Gareth - U | ||||||
| (44) -BYE- | ||||||
| (12) Peresse, Yann - U | ||||||
| (53) -BYE- | 6 - 15 | |||||
| (12) Peresse, Yann - U | ||||||
| (12) Peresse, Yann - U | ||||||
| (5) Stanbridge, Paul - U | ||||||
| (13) Kemp, Graeme - U | 15 - 10 | |||||
| (13) Kemp, Graeme - U | ||||||
| (52) -BYE- | ||||||
| (20) Williams, Alexander - U | ||||||
| (45) -BYE- | 8 - 15 | |||||
| (20) Williams, Alexander - U | ||||||
| (20) Williams, Alexander - U | ||||||
| (4) Fielding, Iain - U | ||||||
| (29) Scott, Alexander - U | 9 - 15 | |||||
| (29) Scott, Alexander - U | ||||||
| (36) -BYE- | ||||||
| (4) Fielding, Iain - U | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) Fielding, Iain - U | ||||||
| (4) Fielding, Iain - U | ||||||
| (1) Cook, Keith - U | ||||||
| (3) Monk, Alex - U | 15 - 6 | |||||
| (3) Monk, Alex - U | ||||||
| (62) -BYE- | ||||||
| (3) Monk, Alex - U | ||||||
| (35) -BYE- | 15 - 1 | |||||
| (30) Harkay, Jason - U | ||||||
| (30) Harkay, Jason - U | ||||||
| (3) Monk, Alex - U | ||||||
| (19) Fotheringham, Neill - U | 15 - 12 | |||||
| (19) Fotheringham, Neill - U | ||||||
| (46) -BYE- | ||||||
| (14) Broughton, Charles - U | ||||||
| (51) -BYE- | 8 - 15 | |||||
| (14) Broughton, Charles - U | ||||||
| (14) Broughton, Charles - U | ||||||
| (3) Monk, Alex - U | ||||||
| (11) Woollard, Jonathan - U | 15 - 10 | |||||
| (11) Woollard, Jonathan - U | ||||||
| (54) -BYE- | ||||||
| (11) Woollard, Jonathan - U | ||||||
| (43) -BYE- | 15 - 9 | |||||
| (22) Gibbs-Smith, David - U | ||||||
| (22) Gibbs-Smith, David - U | ||||||
| (11) Woollard, Jonathan - U | ||||||
| (27) Patrick, Kieran - U | 14 - 12 | |||||
| (27) Patrick, Kieran - U | ||||||
| (38) -BYE- | ||||||
| (6) Whittaker, Sean - U | ||||||
| (59) -BYE- | 2 - 15 | |||||
| (6) Whittaker, Sean - U | ||||||
| (6) Whittaker, Sean - U | ||||||
| (10) Johnston, Alastair - U | ||||||
| (7) Lauchan, Mark - U | 10 - 15 | |||||
| (7) Lauchan, Mark - U | ||||||
| (58) -BYE- | ||||||
| (7) Lauchan, Mark - U | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26) Soutar, Ruaridh - U | ||||||
| (26) Soutar, Ruaridh - U | ||||||
| (10) Johnston, Alastair - U | ||||||
| (23) Farrer, Dominic - U | 8 - 11 | |||||
| (23) Farrer, Dominic - U | ||||||
| (42) -BYE- | ||||||
| (10) Johnston, Alastair - U | ||||||
| (55) -BYE- | 5 - 15 | |||||
| (10) Johnston, Alastair - U | ||||||
| (10) Johnston, Alastair - U | ||||||
| (10) Johnston, Alastair - U | ||||||
| (15) Hibbert, Paul - U | 15 - 9 | |||||
| (15) Hibbert, Paul - U | ||||||
| (50) -BYE- | ||||||
| (15) Hibbert, Paul - U | ||||||
| (47) -BYE- | 15 - 3 | |||||
| (18) Thomson, Andrew - U | ||||||
| (18) Thomson, Andrew - U | ||||||
| (2) Anderson, Richard - U | ||||||
| (31) Hutchison, Sandy - U | 10 - 15 | |||||
| (31) Hutchison, Sandy - U | ||||||
| (34) -BYE- | ||||||
| (2) Anderson, Richard - U | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) Anderson, Richard - U | ||||||
| (2) Anderson, Richard - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com