| 1 | FARMER Naomi | GBR | ||||
| FARMER Naomi | ||||||
| 16 | ||||||
| HOOLE Lisa | ||||||
| 9 | KETTLES Mandy | GBR | 15/12 | |||
| HOOLE Lisa | ||||||
| 8 | HOOLE Lisa | GBR | 15/5 | |||
| MCMILLAN Jennifer | ||||||
| 5 | GUARINO Michelle | GBR | 15/11 | |||
| GUARINO Michelle | ||||||
| 12 | GIFFORD Mhari | GBR | 15/5 | |||
| MCMILLAN Jennifer | ||||||
| 13 | WILSON Jane | GBR | 15/9 | |||
| MCMILLAN Jennifer | ||||||
| 4 | MCMILLAN Jennifer | GBR | 15/2 | |||
| BRYARS Hannah | ||||||
| 3 | WILBARHAM Elizabeth | GBR | 15/3 | |||
| WILBARHAM Elizabeth | ||||||
| 14 | HARRIS Catriona | GBR | 15/14 | |||
| LAND Stephanie | ||||||
| 11 | GILES Laura | GBR | 15/5 | |||
| LAND Stephanie | ||||||
| 6 | LAND Stephanie | GBR | 15/3 | |||
| BRYARS Hannah | ||||||
| 7 | YAU Sheila | GBR | 15/1 | |||
| YAU Sheila | ||||||
| 10 | ANDERSON Holly | GBR | 15/10 | |||
| BRYARS Hannah | ||||||
| 15 | 15/4 | |||||
| BRYARS Hannah | ||||||
| 2 | BRYARS Hannah | GBR |
Document Engarde - 04/10/2009 22:52:44