| 1 | BRYARS Hannah | GBR | ||||
| BRYARS Hannah | ||||||
| 16 | GUNN Fiona | GBR | 15/1 | |||
| BRYARS Hannah | ||||||
| 9 | YEATS Heather | GBR | 15/3 | |||
| LESLIE Rebecca | ||||||
| 8 | LESLIE Rebecca | GBR | 15/13 | |||
| BRYARS Hannah | ||||||
| 5 | CABRELLI Maria | GBR | 15/2 | |||
| CABRELLI Maria | ||||||
| 12 | BELAU-CONLON Sophie | GBR | 15/8 | |||
| WEBB Alice | ||||||
| 13 | GIFFORD Mhairi | GBR | 15/13 | |||
| WEBB Alice | ||||||
| 4 | WEBB Alice | GBR | 15/2 | |||
| BRYARS Hannah | ||||||
| 3 | DROSSO Sophie | GBR | 15/3 | |||
| DROSSO Sophie | ||||||
| 14 | DOROZYNSKA Karolina | GBR | 15/8 | |||
| DROSSO Sophie | ||||||
| 11 | BUKALA Zuzanna | GBR | 15/8 | |||
| BUKALA Zuzanna | ||||||
| 6 | BEICHART Felicitas | GBR | 15/7 | |||
| BURNETT Anna | ||||||
| 7 | EVETTS Charlotte | GBR | 12/6 | |||
| EVETTS Charlotte | ||||||
| 10 | PITT Helen | GBR | 15/12 | |||
| BURNETT Anna | ||||||
| 15 | DAVIDSON Ruth | GBR | 15/7 | |||
| BURNETT Anna | ||||||
| 2 | BURNETT Anna | GBR | 15/5 |
Document Engarde - 04/10/2009 22:41:00