| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON james | Heriot Watt Fc | 2 | V | 0 | V | 2/4 | 0 | 12 | |||
| PENDLETON matthew | Dundee Uni Fc | V | V | 2 | 4 | 2/4 | 2 | 16 | |||
| BAKER gavin | Salle Rollo | 1 | 2 | 0 | 3 | 0/4 | -14 | 6 | |||
| WATT Craig | Edinburgh Fc | V | V | V | V | 4/4 | 18 | 20 | |||
| MICHAEL ian | Dingwall Fc | 1 | V | V | 0 | 2/4 | -6 | 11 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARRICK laurence | St Andrews Uni | 0 | 4 | V | V | 2/4 | 1 | 14 | |||
| FANIYAN yinka | Aberdeen City Fc | V | V | V | V | 4/4 | 15 | 20 | |||
| GHOSH julian | Edinburgh Fc | V | 2 | V | V | 3/4 | 4 | 17 | |||
| WILLIAMS alexander | Heriot Watt Fc | 1 | 0 | 1 | V | 1/4 | -12 | 7 | |||
| KEDDIE alex | Dundee Uni Fc | 2 | 3 | 3 | 4 | 0/4 | -8 | 12 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASK Stephen | Shetland Fc | 1 | 0 | 0 | 3 | 0 | 0/5 | -21 | 4 | |||
| HYDE chris | Culloden Fc | V | 4 | V | 2 | V | 3/5 | 6 | 21 | |||
| SANCROFT glenn | Salle Rollo | V | V | V | V | V | 5/5 | 17 | 25 | |||
| LAUCHLAN mark | Heriot Watt Fc | V | 1 | 2 | 1 | 0 | 1/5 | -11 | 9 | |||
| LEE Jeff | Aberdeen City Fc | V | V | 0 | V | 1 | 3/5 | 0 | 16 | |||
| DIAZ GONZALEZ cesar | St Andrews Uni | V | 3 | 2 | V | V | 3/5 | 9 | 20 |
| Poule No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAVERKAMP symke | St Andrews Uni | V | V | V | V | 4/4 | 9 | 20 | |||
| ROCKS stephen | Shetland Fc | 2 | V | V | V | 3/4 | 6 | 17 | |||
| HULLAH robert | Aberdeen City Fc | 3 | 1 | V | 1 | 1/4 | -7 | 10 | |||
| MENZEL moritz | Psv Weimar | 2 | 2 | 2 | 3 | 0/4 | -11 | 9 | |||
| MUTCH Ronnie | Aberdeen Uni Fc | 4 | 3 | V | V | 2/4 | 3 | 17 |
Document Engarde - 04/10/2009 22:51:04