| 1 | WATT Craig | Edinburgh Fc | |||||
| WATT Craig | |||||||
| 32 | |||||||
| WATT Craig | |||||||
| 17 | WILLIAMS alexander | Heriot Watt Fc | 15/6 | ||||
| WILLIAMS alexander | |||||||
| 16 | MUTCH Ronnie | Aberdeen Uni Fc | 15/10 | ||||
| WATT Craig | |||||||
| 9 | LEE Jeff | Aberdeen City Fc | 15/9 | ||||
| LEE Jeff | |||||||
| 24 | |||||||
| PENDLETON matthew | |||||||
| 25 | 15/9 | ||||||
| PENDLETON matthew | |||||||
| 8 | PENDLETON matthew | Dundee Uni Fc | |||||
| HAVERKAMP symke | |||||||
| 5 | ROCKS stephen | Shetland Fc | 15/12 | ||||
| ROCKS stephen | |||||||
| 28 | |||||||
| ROCKS stephen | |||||||
| 21 | LEASK Stephen | Shetland Fc | 15/8 | ||||
| HYDE chris | |||||||
| 12 | HYDE chris | Culloden Fc | 15/1 | ||||
| HAVERKAMP symke | |||||||
| 13 | MICHAEL ian | Dingwall Fc | 15/13 | ||||
| BAKER gavin | |||||||
| 20 | BAKER gavin | Salle Rollo | 15/8 | ||||
| HAVERKAMP symke | |||||||
| 29 | 15/6 | ||||||
| HAVERKAMP symke | |||||||
| 4 | HAVERKAMP symke | St Andrews Uni | |||||
| SANCROFT glenn | |||||||
| 3 | FANIYAN yinka | Aberdeen City Fc | 15/14 | ||||
| FANIYAN yinka | |||||||
| 30 | |||||||
| FANIYAN yinka | |||||||
| 19 | LAUCHLAN mark | Heriot Watt Fc | 15/8 | ||||
| KEDDIE alex | |||||||
| 14 | KEDDIE alex | Dundee Uni Fc | 15/11 | ||||
| FANIYAN yinka | |||||||
| 11 | CARRICK laurence | St Andrews Uni | 15/4 | ||||
| CARRICK laurence | |||||||
| 22 | |||||||
| CARRICK laurence | |||||||
| 27 | 15/12 | ||||||
| GHOSH julian | |||||||
| 6 | GHOSH julian | Edinburgh Fc | |||||
| SANCROFT glenn | |||||||
| 7 | DIAZ GONZALEZ cesar | St Andrews Uni | 15/10 | ||||
| DIAZ GONZALEZ cesar | |||||||
| 26 | |||||||
| DIAZ GONZALEZ cesar | |||||||
| 23 | 15/7 | ||||||
| ANDERSON james | |||||||
| 10 | ANDERSON james | Heriot Watt Fc | |||||
| SANCROFT glenn | |||||||
| 15 | HULLAH robert | Aberdeen City Fc | 15/11 | ||||
| MENZEL moritz | |||||||
| 18 | MENZEL moritz | Psv Weimar | 15/11 | ||||
| SANCROFT glenn | |||||||
| 31 | 15/1 | ||||||
| SANCROFT glenn | |||||||
| 2 | SANCROFT glenn | Salle Rollo |
Document Engarde - 04/10/2009 22:51:35