| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUCHLAN Mark | GBR | V4 | 1 | 4 | 0 | 3 | 1/5 | -11 | 12 | |||
| MICHAEL Ian | GBR | 3 | 0 | 1 | 0 | 3 | 0/5 | -17 | 7 | |||
| BATSTONE Kenneth | GBR | V | V | V | 4 | V | 4/5 | 18 | 24 | |||
| DIAZ GONZALES Cesar | GBR | V | V | 0 | 2 | V | 3/5 | -1 | 17 | |||
| WILBRAHAM Richard | GBR | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LEASK Stephen | GBR | V | V | 0 | 3 | 3 | 2/5 | -5 | 16 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUJEENDRAN Priyesh | GBR | 1 | 0 | 1 | V | 1/4 | -11 | 7 | |||
| MENZEL Moritz | GER | V | V | 3 | V | 3/4 | 9 | 18 | |||
| SMITH Kyle | GBR | V | 2 | 0 | V | 2/4 | -2 | 12 | |||
| PERESSE Yann | GBR | V | V | V | V | 4/4 | 16 | 20 | |||
| SCOTT Alexander | GBR | 3 | 1 | 4 | 0 | 0/4 | -12 | 8 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTCHINSON Sandy | GBR | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 | |||
| SCHULTZ Sebastian | GBR | V | V | 2 | V | 3/4 | 8 | 17 | |||
| CARRICK Laurence | GBR | V | 3 | 4 | 4 | 1/4 | -1 | 16 | |||
| FIELDING Ian | GBR | V | V | V | V | 4/4 | 12 | 20 | |||
| HUDSON Christopher | GBR | V | 1 | V | 1 | 2/4 | -3 | 12 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Kok-Hang | GBR | 1 | 2 | 1 | 0 | 3 | 0/5 | -18 | 7 | |||
| WISELY Donald | GBR | V | 3 | 1 | 0 | 2 | 1/5 | -10 | 11 | |||
| HIBBERT Paul | GBR | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| SOUTAR Ruaridh | GBR | V | V | 0 | 2 | 2 | 2/5 | -3 | 14 | |||
| SHEK Kenneth | GBR | V | V | 4 | V | 3 | 3/5 | 10 | 22 | |||
| JOHNSTON Alastair | GBR | V | V | V | V | V | 5/5 | 13 | 25 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER John | GBR | V | V | V | V | V | 5/5 | 14 | 25 | |||
| WHITTAKER Sean | GBR | 4 | 4 | 2 | V | V | 2/5 | 3 | 20 | |||
| WILLIAMS Alexander | GBR | 3 | V | 0 | V | V | 3/5 | 3 | 18 | |||
| ROCKS Christopher | GBR | 2 | V | V | V | V | 4/5 | 14 | 22 | |||
| CORDEIRO Nuno | GBR | 1 | 2 | 1 | 0 | V | 1/5 | -12 | 9 | |||
| YEATS Alan | GBR | 1 | 0 | 0 | 1 | 1 | 0/5 | -22 | 3 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCE Magnus | GBR | 2 | V | 3 | V | 4 | 2/5 | 4 | 19 | |||
| URQUHART Alasdair | GBR | V | V | V | V | V | 5/5 | 17 | 25 | |||
| PAUL David | GBR | 0 | 1 | 0 | V | 1 | 1/5 | -16 | 7 | |||
| ROCKS Stephen | GBR | V | 4 | V | V | V | 4/5 | 14 | 24 | |||
| MILLET Charlie | GBR | 0 | 0 | 3 | 2 | 2 | 0/5 | -18 | 7 | |||
| ANDERSON James | GBR | V | 1 | V | 0 | V | 3/5 | -1 | 16 |
Document Engarde - 04/10/2009 22:37:10