| 1 | JOHNSTON Alastair | GBR | ||||||
| JOHNSTON Alastair | ||||||||
| 64 | ||||||||
| JOHNSTON Alastair | ||||||||
| 33 | MILLET Charlie | GBR | 15/2 | |||||
| LEE Kok-Hang | ||||||||
| 32 | LEE Kok-Hang | GBR | 15/5 | |||||
| JOHNSTON Alastair | ||||||||
| 17 | ANDERSON James | GBR | 15/12 | |||||
| ANDERSON James | ||||||||
| 48 | ||||||||
| ANDERSON James | ||||||||
| 49 | 15/8 | |||||||
| SMITH Kyle | ||||||||
| 16 | SMITH Kyle | GBR | ||||||
| JOHNSTON Alastair | ||||||||
| 9 | PERESSE Yann | GBR | 15/10 | |||||
| PERESSE Yann | ||||||||
| 56 | ||||||||
| PERESSE Yann | ||||||||
| 41 | 15/5 | |||||||
| SOUTAR Ruaridh | ||||||||
| 24 | SOUTAR Ruaridh | GBR | ||||||
| PERESSE Yann | ||||||||
| 25 | LEASK Stephen | GBR | 15/7 | |||||
| LEASK Stephen | ||||||||
| 40 | ||||||||
| FIELDING Ian | ||||||||
| 57 | 15/5 | |||||||
| FIELDING Ian | ||||||||
| 8 | FIELDING Ian | GBR | ||||||
| ROCKS Christopher | ||||||||
| 5 | ROCKS Christopher | GBR | 15/1 | |||||
| ROCKS Christopher | ||||||||
| 60 | ||||||||
| ROCKS Christopher | ||||||||
| 37 | 15/2 | |||||||
| CORDEIRO Nuno | ||||||||
| 28 | CORDEIRO Nuno | GBR | ||||||
| ROCKS Christopher | ||||||||
| 21 | SPENCE Magnus | GBR | 15/7 | |||||
| SPENCE Magnus | ||||||||
| 44 | ||||||||
| WILLIAMS Alexander | ||||||||
| 53 | 15/11 | |||||||
| WILLIAMS Alexander | ||||||||
| 12 | WILLIAMS Alexander | GBR | ||||||
| ROCKS Christopher | ||||||||
| 13 | FARMER John | GBR | 15/6 | |||||
| FARMER John | ||||||||
| 52 | ||||||||
| CARRICK Laurence | ||||||||
| 45 | 15/11 | |||||||
| CARRICK Laurence | ||||||||
| 20 | CARRICK Laurence | GBR | ||||||
| CARRICK Laurence | ||||||||
| 29 | HUTCHINSON Sandy | GBR | 15/8 | |||||
| HUTCHINSON Sandy | ||||||||
| 36 | ||||||||
| MENZEL Moritz | ||||||||
| 61 | 15/4 | |||||||
| MENZEL Moritz | ||||||||
| 4 | MENZEL Moritz | GER | ||||||
| ROCKS Christopher | ||||||||
| 3 | URQUHART Alasdair | GBR | 15/12 | |||||
| URQUHART Alasdair | ||||||||
| 62 | ||||||||
| URQUHART Alasdair | ||||||||
| 35 | 15/3 | |||||||
| PAUL David | ||||||||
| 30 | PAUL David | GBR | ||||||
| URQUHART Alasdair | ||||||||
| 19 | HUDSON Christopher | GBR | 15/10 | |||||
| HUDSON Christopher | ||||||||
| 46 | ||||||||
| HUDSON Christopher | ||||||||
| 51 | 15/10 | |||||||
| DIAZ GONZALES Cesar | ||||||||
| 14 | DIAZ GONZALES Cesar | GBR | ||||||
| SCHULTZ Sebastian | ||||||||
| 11 | HIBBERT Paul | GBR | 15/12 | |||||
| HIBBERT Paul | ||||||||
| 54 | ||||||||
| HIBBERT Paul | ||||||||
| 43 | 15/3 | |||||||
| SUJEENDRAN Priyesh | ||||||||
| 22 | SUJEENDRAN Priyesh | GBR | ||||||
| SCHULTZ Sebastian | ||||||||
| 27 | SCOTT Alexander | GBR | 15/7 | |||||
| SCOTT Alexander | ||||||||
| 38 | ||||||||
| SCHULTZ Sebastian | ||||||||
| 59 | 15/5 | |||||||
| SCHULTZ Sebastian | ||||||||
| 6 | SCHULTZ Sebastian | GBR | ||||||
| SCHULTZ Sebastian | ||||||||
| 7 | WILBRAHAM Richard | GBR | 15/8 | |||||
| WILBRAHAM Richard | ||||||||
| 58 | ||||||||
| WILBRAHAM Richard | ||||||||
| 39 | 15/5 | |||||||
| LAUCHLAN Mark | ||||||||
| 26 | LAUCHLAN Mark | GBR | ||||||
| ROCKS Stephen | ||||||||
| 23 | WISELY Donald | GBR | 15/11 | |||||
| WISELY Donald | ||||||||
| 42 | ||||||||
| ROCKS Stephen | ||||||||
| 55 | 15/8 | |||||||
| ROCKS Stephen | ||||||||
| 10 | ROCKS Stephen | GBR | ||||||
| SHEK Kenneth | ||||||||
| 15 | SHEK Kenneth | GBR | 15/11 | |||||
| SHEK Kenneth | ||||||||
| 50 | ||||||||
| SHEK Kenneth | ||||||||
| 47 | 15/8 | |||||||
| WHITTAKER Sean | ||||||||
| 18 | WHITTAKER Sean | GBR | ||||||
| SHEK Kenneth | ||||||||
| 31 | MICHAEL Ian | GBR | 15/13 | |||||
| MICHAEL Ian | ||||||||
| 34 | YEATS Alan | GBR | 15/4 | |||||
| BATSTONE Kenneth | ||||||||
| 63 | 15/10 | |||||||
| BATSTONE Kenneth | ||||||||
| 2 | BATSTONE Kenneth | GBR |
Document Engarde - 04/10/2009 22:36:24