| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIBBERT Phil | GBR | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
| ROCKS Christopher | GBR | V | V | 4 | V | 3/4 | 9 | 19 | |||
| THOMSON Robin | GBR | V | 3 | 3 | V | 2/4 | 4 | 16 | |||
| SCHULTZ Sebastian | GBR | V | V | V | V | 4/4 | 12 | 20 | |||
| GORDON Adam | GBR | V | 2 | 1 | 0 | 1/4 | -9 | 8 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELLIOT Justin | GBR | 4 | 2 | 4 | 1 | 0/4 | -9 | 11 | |||
| MARSHALL Greg | GBR | V | V | V | 4 | 3/4 | 6 | 19 | |||
| HUDSON Christopher | GBR | V | 4 | V | 3 | 2/4 | 4 | 17 | |||
| HUTCHINSON Coinneoch | GBR | V | 0 | 1 | 0 | 1/4 | -13 | 6 | |||
| WILBRAHAM Richard | GBR | V | V | V | V | 4/4 | 12 | 20 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Kyle | GBR | 4 | 4 | 2 | V | 1/4 | -1 | 15 | |||
| HIBBERT Paul | GBR | V | 3 | 2 | V | 2/4 | 0 | 15 | |||
| PERESSE Yann | GBR | V | V | 3 | V | 3/4 | 5 | 18 | |||
| TECHER Henri | GBR | V | V | V | V | 4/4 | 12 | 20 | |||
| SOUTAR Ruaridh | GBR | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANNOCK Neil | GBR | V | 4 | V | V | V | 4/5 | 17 | 24 | |||
| BOWES Michael | GBR | 1 | V | 2 | V | V | 3/5 | 1 | 18 | |||
| FARMER John | GBR | V | 4 | 3 | V | V | 3/5 | 7 | 22 | |||
| MCBRYAN David | IRL | 0 | V | V | V | V | 4/5 | 6 | 20 | |||
| SCOTT Alexander | GBR | 1 | 2 | 1 | 2 | V | 1/5 | -12 | 11 | |||
| HOFFMANN Tom | GBR | 0 | 1 | 0 | 2 | 3 | 0/5 | -19 | 6 |
Document Engarde - 04/10/2009 22:48:08